Result Admitcard Exam Date Sarkari Job Updates » How to get E-pass for emergency movement during lockdown?
Job Updates

How to get E-pass for emergency movement during lockdown?

corona-lockdown

COVID-19 is an infectious disease that occurred by a newly discovered called novel corona virus. Novel corona viruses are the group that circulate in animals among which some of them have the capability to transmit between animals and human that can causes a range of illness in the human body like common cold and can be life threatening. The coronavirus is named after its shape that the form of a crown along with protrusions around it.

How it Spread?

Corona virus is a respiratory disease that spreads from person to person through small droplets from mouth or nose. The virus was first identified in Wuhan on December 2019 and now it has spread across the world, resulting in an ongoing pandemic.

Corona virus transmits human to human especially, when an infected person coughs or sneezes. The virus persist on the most of the surfaces for many days resulting which most of the people get infected with virus by touching the contaminated surface and then touching their eyes, nose or mouth.

COVID-19 may affect different people in different ways and most of the infected people only get mild to moderate symptoms which can be recovered after proper treatment.  But it is a serious concern for people above the age of 60 years or for the persons who are underlying medical conditions problems such as diabetes, cancer, chronic respiratory disease and cardiovascular disease. These people have a higher risk of developing this disease and death.

Symptoms of COVID-19

These are some of the common symptoms of COVID-19-

  • Fever
  • Dry cough
  • Shortness of breath
  • Sore throat
  • Tiredness

While, the other symptoms include:

  • Aches and pains
  • Chills (feeling of being cold without apparent cause)
  • Muscle pain
  • Headache
  • Loss of taste or smell
  • However, few people also report diarrhea, nausea or a runny nose.

Prevention from COVID-19

To protect yourself from infection of COVID-19, you need to follow these rules given below:

  • Wash your hands frequently with soap and water, or clean with alcohol-based hand rub.
  • Avoid touching your face, nose and eyes.
  • Cover your mouth and nose with handkerchief or tissue while coughing or sneezing.
  • Wear masks and gloves in case you have any symptoms of COVID-19.
  • Maintain Social Distancing (at least 1 meter distance between you and other people who are coughing or sneezing).
  • Stay at home if you are feeling unwell.
  • Avoid smoking and other activities that weaken the lungs.
  • Avoid unnecessary travel and gatherings of large group of peoples.
  • However, if you have travelled to the infected place recently or come in contact with the infected person then quarantine yourself and contact your doctor or seek medical treatment, in case you have fever, cough or shortness of breath.

According to the World Health Organization, there are no vaccines available for the treatments of COVID-19 and declared the COVID-19 outbreak a pandemic on 11 March 2020. However, the local transmission of the disease has also occurred in most of the countries including all six WHO regions.

COVID-19 Tracker (World)

(this will be a link on clicking which redirect it to the new page where the below information will be given)

As per the report of Worldometer, 212 countries and territories and 2 international conveyances across the world, have been affected from COVID-19. Here is the current statistics of Corona virus cases that have been confirmed in different countries and territories of the world.

Country,
Other
Total
Cases
New
Cases
Total
Deaths
New
Deaths
Total
Recovered
Active
Cases
World 39,18,174 +4,530 2,70,744 +318 13,44,286 23,03,144
Europe 1,553,764 +64 148,473 +12 613,410 791,881
North America 1,411,979 +2,661 85,243 +282 269,787 1,056,949
USA 12,92,850 +227 76,938 +10 2,17,251 998,661
Asia 619,972 +1,468 21,216 +11 339,868 258,888
South America 267,867 +275 13,596 +13 93,941 160,330
Spain 2,56,855 26,070 1,63,919 66,866
Italy 2,15,858 29,958 96,276 89,624
UK 2,06,715 30,615 N/A 175,756
Russia 1,77,160 1,625 23,803 151,732
France 1,74,791 25,987 55,027 93,777
Germany 1,69,430 7,392 1,41,700 20,338
Brazil 1,35,773 +80 9,190 +2 55,350 71,233
Turkey 1,33,721 3,641 82,984 47,096
Iran 1,03,135 6,486 82,744 13,905
China 82,886 +1 4,633 77,993 260
Canada 64,922 4,408 28,972 31,542
Peru 58,526 1,627 18,388 38,511
India 56,409 +58 1,890 +1 16,790 37,729
Africa 55,364 +44 2,083 19,118 34,163
Belgium 51,420 8,415 12,980 30,025
Netherlands 41,774 5,288 N/A 36,236
Saudi Arabia 33,731 219 7,798 25,714
Ecuador 30,298 1,654 3,433 25,211
Switzerland 30,126 1,810 25,900 2,416
Mexico 29,616 +1,982 2,961 +257 17,781 8,874
Portugal 26,715 1,105 2,258 23,352
Pakistan 25,837 +1,193 594 +9 7,530 17,713
Sweden 24,623 3,040 4,971 16,612
Chile 24,581 285 11,664 12,632
Ireland 22,385 1,403 17,110 3,872
Singapore 20,939 20 1,712 19,207
Belarus 20,168 116 5,067 14,985
Qatar 18,890 12 2,286 16,592
Israel 16,381 240 10,873 5,268
UAE 16,240 165 3,572 12,503
Austria 15,752 609 13,698 1,445
Japan 15,477 577 4,918 9,982
Poland 15,047 755 4,862 9,430
Romania 14,499 891 +3 6,144 7,464
Ukraine 13,691 340 2,396 10,955
Indonesia 12,776 930 2,381 9,465
Bangladesh 12,425 199 1,910 10,316
S. Korea 10,822 +12 256 9,484 1,082
Philippines 10,343 685 1,618 8,040
Denmark 10,083 514 7,711 1,858
Serbia 9,848 206 2,160 7,482
Colombia 9,456 407 2,300 6,749
Dominican Republic 9,095 373 2,064 6,658
Oceania 8,507 +18 118 7,517 872
South Africa 8,232 161 3,153 4,918
Norway 8,034 217 32 7,785
Czechia 8,031 270 4,371 3,390
Egypt 7,981 482 1,887 5,612
Panama 7,868 +137 225 +7 886 6,757
Australia 6,913 +17 97 6,074 742
Kuwait 6,567 44 2,381 4,142
Malaysia 6,467 107 4,776 1,584
Finland 5,673 255 3,500 1,918
Morocco 5,548 183 2,179 3,186
Argentina 5,371 282 1,601 3,488
Algeria 5,182 483 2,323 2,376
Kazakhstan 4,753 +175 31 +1 1,518 3,204
Moldova 4,605 145 1,747 2,713
Bahrain 4,199 8 2,000 2,191
Luxembourg 3,859 100 3,505 254
Afghanistan 3,563 106 468 2,989
Nigeria 3,526 107 601 2,818
Hungary 3,178 +28 392 +9 865 1,921
Ghana 3,091 18 303 2,770
Thailand 3,000 +8 55 2,784 161
Oman 2,958 15 980 1,963
Armenia 2,884 42 1,185 1,657
Greece 2,678 148 1,374 1,156
Iraq 2,543 102 1,626 815
Uzbekistan 2,298 10 1,656 632
Cameroon 2,267 108 1,002 1,157
Azerbaijan 2,204 28 1,551 625
Croatia 2,125 86 1,641 398
Bolivia 2,081 +195 102 +11 219 1,760
Bosnia and Herzegovina 2,027 90 954 983
Guinea 1,927 11 629 1,287
Bulgaria 1,865 +36 84 401 1,380
Iceland 1,801 10 1,755 36
Cuba 1,729 73 1,031 625
Estonia 1,720 56 273 1,391
Honduras 1,685 +224 105 +6 154 1,426
North Macedonia 1,572 89 1,079 404
Ivory Coast 1,571 20 742 809
Senegal 1,492 13 562 917
New Zealand 1,490 +1 21 1,347 122
Slovenia 1,449 99 247 1,103
Slovakia 1,445 26 806 613
Lithuania 1,433 49 739 645
Djibouti 1,133 3 799 331
Hong Kong 1,045 4 944 97
Tunisia 1,026 44 600 382
Sudan 930 52 92 786
Somalia 928 44 106 778
Latvia 909 18 464 427
Kyrgyzstan 906 +11 12 650 244
DRC 897 +34 36 119 742
Cyprus 889 15 400 474
Mayotte 854 10 352 492
Albania 842 31 605 206
Guatemala 832 +34 23 +2 90 719
Sri Lanka 824 +1 9 232 583
Lebanon 784 25 220 539
Niger 781 42 586 153
Costa Rica 765 6 445 314
Andorra 752 47 526 179
El Salvador 742 +47 15 257 470
Burkina Faso 736 48 562 126
721 15 645 61
Diamond Princess 712 13 645 54
Uruguay 684 17 492 175
Mali 650 32 271 347
Maldives 648 3 20 625
Georgia 623 +8 9 288 326
San Marino 622 41 106 475
Kenya 607 29 197 381
Guinea-Bissau 564 2 25 537
Channel Islands 545 40 430 75
Gabon 504 8 110 386
Jordan 494 9 381 104
Jamaica 488 +10 9 58 421
Malta 486 5 413 68
Tanzania 480 16 167 297
Paraguay 462 10 148 304
Tajikistan 461 12 449
Taiwan 440 6 355 79
Equatorial Guinea 439 4 13 422
Réunion 427 354 73
Venezuela 381 10 185 186
Palestine 375 2 176 197
Mauritius 332 10 320 2
Isle of Man 329 23 271 35
Montenegro 324 8 265 51
Vietnam 288 233 55
Congo 274 +10 10 33 231
Rwanda 271 133 138
Chad 253 27 50 176
Sierra Leone 231 16 54 161
Cabo Verde 218 2 38 178
Madagascar 193 101 92
Ethiopia 191 4 93 94
Liberia 189 20 79 90
Sao Tome and Principe 187 4 4 179
Faeroe Islands 187 185 2
Martinique 183 14 83 86
Myanmar 176 6 62 108
Guadeloupe 153 13 104 36
Zambia 153 4 103 46
Eswatini 153 2 12 139
Gibraltar 144 141 3
Brunei 141 1 131 9
Benin 140 2 53 85
French Guiana 138 1 112 25
Togo 135 9 85 41
Haiti 129 12 16 101
Cambodia 122 120 2
Bermuda 118 7 61 50
Trinidad and Tobago 116 8 103 5
Aruba 101 3 89 9
Nepal 101 22 79
Uganda 101 55 46
Monaco 95 4 82 9
CAR 94 10 84
Guyana 93 10 27 56
Bahamas 92 11 26 55
Barbados 82 7 53 22
Liechtenstein 82 1 55 26
Mozambique 81 24 57
Cayman Islands 80 1 35 44
Sint Maarten 76 14 44 18
South Sudan 74 74
Libya 64 3 24 37
French Polynesia 60 56 4
Syria 45 3 27 15
Macao 45 40 5
Malawi 43 3 14 26
Mongolia 42 +1 13 29
Eritrea 39 30 9
Saint Martin 38 3 30 5
Angola 36 2 11 23
Zimbabwe 34 4 5 25
Yemen 25 5 1 19
Antigua and Barbuda 25 3 16 6
Timor-Leste 24 21 3
Botswana 23 1 9 13
Grenada 21 13 8
Laos 19 9 10
Belize 18 2 16 0
Gambia 18 1 9 8
Fiji 18 14 4
New Caledonia 18 18 0
Saint Lucia 18 17 1
St. Vincent Grenadines 17 9 8
Nicaragua 16 5 7 4
Curaçao 16 1 14 1
Dominica 16 14 2
Namibia 16 9 7
Burundi 15 1 7 7
Saint Kitts and Nevis 15 12 3
Falkland Islands 13 13 0
Turks and Caicos 12 1 6 5
Vatican City 12 2 10
Montserrat 11 1 7 3
Greenland 11 11 0
Seychelles 11 8 3
Suriname 10 1 9 0
MS Zaandam 9 2 7
Comoros 8 1 7
Mauritania 8 1 6 1
Papua New Guinea 8 8 0
British Virgin Islands 7 1 3 3
Bhutan 7 5 2
Caribbean Netherlands 6 6
St. Barth 6 6 0
Western Sahara 6 5 1
Anguilla 3 3 0
Saint Pierre Miquelon 1 1
Total: 1,411,979 +2,661 85,243 +282 269,787 1,056,949
Total: 1,553,764 +64 148,473 +12 613,410 791,881
Total: 267,867 +275 13,596 +13 93,941 160,330
Total: 619,972 +1,468 21,216 +11 339,868 258,888
Total: 55,364 +44 2,083 19,118 34,163
Total: 8,507 +18 118 7,517 872
Total: 721 15 645 61
Total: 3,918,174 +4,530 270,744 +318 1,344,286 2,303,144
  • COVID-19 Tracker (India)

(this will be a link on clicking which redirect it to the new page where the below information will be given)

As per the report of Ministry of Health and Family Welfare, Government of India, 33 States of the country have been affected from COVID-19. Here is the current statistics of Corona virus cases that have been confirmed in different states of India.

S. No. Name of State / UT Total Confirmed cases* Cured/Discharged/Migrated Deaths**
1 Andaman and Nicobar Islands 33 33 0
2 Andhra Pradesh 1980 925 45
3 Arunachal Pradesh 1 1 0
4 Assam 63 34 2
5 Bihar 696 365 6
6 Chandigarh 169 24 2
7 Chhattisgarh 59 49 0
8 Dadar Nagar Haveli 1 0 0
9 Delhi 6923 2069 73
10 Goa 7 7 0
11 Gujarat 8194 2545 493
12 Haryana 703 300 10
13 Himachal Pradesh 55 39 2
14 Jammu and Kashmir 861 383 9
15 Jharkhand 157 78 3
16 Karnataka 848 424 31
17 Kerala 512 489 4
18 Ladakh 42 21 0
19 Madhya Pradesh 3614 1676 215
20 Maharashtra 22171 4199 832
21 Manipur 2 2 0
22 Meghalaya 13 10 1
23 Mizoram 1 1 0
24 Odisha 377 68 3
25 Puducherry 9 6 0
26 Punjab 1823 166 31
27 Rajasthan 3814 2176 107
28 Tamil Nadu 7204 1959 47
29 Telengana 1196 750 30
30 Tripura 150 2 0
31 Uttarakhand 68 46 1
32 Uttar Pradesh 3467 1653 74
33 West Bengal 1939 417 185
Total number of confirmed cases in India 67152# 20917 220
*(Including foreign Nationals)
**( more than 70% cases due to comorbidities )
#States wise distribution is subject to further verification and reconciliation
#Our figures are being reconciled with ICMR

Central Helpline Number for corona-virus: – +91-11-23978046

Helpline Numbers of States & Union Territories (UTs)

S. No Name of the State Helpline Nos.
1. Andhra Pradesh 0866-2410978
2. Arunachal Pradesh 9436055743
3. Assam 6913347770
4. Bihar 104
5. Chhattisgarh 104
6. Goa 104
7. Gujarat 104
8. Haryana 8558893911
9. Himachal Pradesh 104
10. Jharkhand 104
11. Karnataka 104
12. Kerala 0471-2552056
13. Madhya Pradesh 104
14. Maharashtra 020-26127394
15. Manipur 3852411668
16. Meghalaya 108
17. Mizoram 102
18. Nagaland 7005539653
19. Odisha 9439994859
20. Punjab 104
21. Rajasthan 0141-2225624
22. Sikkim 104
23. Tamil Nadu 044-29510500
24. Telangana 104
25. Tripura 0381-2315879
26. Uttarakhand 104
27. Uttar Pradesh 18001805145
28. West Bengal 1800313444222, 03323412600
S. No Name of Union Territory (UT) Helpline Nos.
1. Andaman and Nicobar  Islands 03192-232102
2. Chandigarh 9779558282
3. Dadra and Nagar Haveli and Daman & Diu 104
4. Delhi 011-22307145
5. Jammu & Kashmir 01912520982, 0194-2440283
6. Ladakh 01982256462
7. Lakshadweep 104
8. Puducherry 104
  • E-Pass for Lockdown

(this will be a link on clicking which redirect it to the new page where the below information will be given)

Currently, India is under a state of lockdown till May 17 and the government has restricted the movement, except for emergencies and essential services. These measures have been taken to maintain the social distancing in order to prevent the spread of COVID-19,that has been declared as a pandemic. However, if you need to venture outside to your homes in order to deal with emergencies then you need to take e-passes which is also known as movement pass or COVID-19 several states and union territories are offering e-passes that can be obtained online. E-pass for lockdown is also being referred to as movement pass or COVID-19 emergency pass, or online lockdown pass by some states.

In this article, we will describe how you can obtain an COVID-19 e-pass for lockdown. Several states and Union Territories are offering e-passes for which you need to register for an e-pass on their website, or on the Whatsapp numbers. Here, we are going to tell you some of the easy steps to get e-pass for the lockdown.

How to get Lockdown e-passes? 

  • Firstly, you need to open the official lockdown e-pass website for your state. 
  • Now, click on the Apply Here.
  • After that, you need to mention the reason for e-pass. However, each state website asks for different information. Like, Maharashtra e-pass website ask user for a photo ID proof, medical report, valid organization documents,  and company ID which must be attached with the application. 
  • When you submit the application, the local police will review it and then the pass will be issued.
  • In case of any discrepancy while filling the application, you need to contact the local police station. In such situation, a unique token ID will be issued to you.

 

You can also click on your state or union territories to open the official websites or to register yourself for lockdown e-passes.

For other states and union territories which are not mentioned in the list, you need to contact the district and city officials for the lockdown passes.

How to apply for Lockdown e-passes via Whatsapp?

Apart from website, Delhi government has also issued a set of Whatsapp numbers to get an e-pass for lockdown. These numbers are as follows:

  • East District: 8447200084, 8375878007
  • Central District: 7428336279, 7428210711
  • New Delhi district: 9540675392, 9873743727
  • North District: 8595298706, 8595354861
  • North West District: 8595559117, 8595543375
  • Shahdara district: 8595272697, 8595274068
  • South District: 9599649266, 9643150027
  • South-East District: 8595246396, 8595258871
  • West District: 9414320064, 8595252581
  • South West: District 9971518387, 9971526953

The user need to text following to the relevant Whatsapp number

  • Name of the applicant.
  • Address.
  • Details of essential purpose, period and timing.
  • Copy of ID proof and vehicle number.

 The local authorities will firstly verify all the details and then issue the pass on the Whatsapp.

How to check for the Application Status of the e-pass?

  • Once you have submitted your application for e-pass, then you can check the status of your e-pass by entering a unique ID on the e-pass website.
  • In case, the e-pass is approved, then a message will be sent to your registered mobile number from the authorities.
  • After that, you can take a printout of the e-pass for use.
  • You only be allowed for the movement in case of having e-pass with you.

About the author

Admin

1 Comment

Click here to post a comment